 
 
 
| Table Header | |
|---|---|
| 
													Capacity												 | 
													15												 | 
| 
													Facilities												 | |
| 
													Room Types												 | 
| Basic Info | |
|---|---|
| 
													Floor (Flat or Raked)												 | 
													flat												 | 
| 
													Seating Fixed/Losse/Mixed												 | 
													loose												 | 
| 
													Wheelchair Accessibility#												 | 
													S&A												 | 
| 
													Lectern Type												 | 
													Lectern Stand & Table												 | 
Remarks # : S: Stage Area; A: Audience Area; S & A: Stage & Audience Area; N.A: Not supported
| Display | |
|---|---|
| 
													Display												 | 
													1 x Data Projector (Full HD 6000 ANSI)												 | 
| 
													Screen												 | 
													1 x Electric Screen | 
| 
													Monitor												 | 
													N.A.												 | 
| Computers | |
|---|---|
| 
													Lectern PC												 | 
													Lenovo ThinkPad E15 | 
| 
													Student PC												 | 
													N.A.												 | 
| Controls | |
|---|---|
| 
													Control System												 | 
													SP Control PX2-MP-IR | 
| 
													Control Panel												 | 
													SP Control KeyPad | 
| AV Systems | |
|---|---|
| 
													DVD / VHS												 | 
													N.A.												 | 
| 
													Visualiser												 | 
													Yes												 | 
| 
													OHP’s												 | 
													N.A.												 | 
| 
													Microphone												 | 
													1 x Handheld wireless mic 1 x Clip-on wireless mic | 
| 
													Mic Input Socket												 | 
													N.A.												 | 
| 
													Sound Feed												 | 
													N.A.												 | 
| 
													Video Connectivity												 | 
													HDMI / AirServer / Airplay												 | 
| Boards | |
|---|---|
| 
													Boards												 | 
													2 x Whiteboard | 
| Others | ||
|---|---|---|
| 
													Able to use boards and projectors simultaneously												 | 
													Yes												 | |
| 
													Building Access Control												 | 
													Yes												 | |
| 
													Adjustable Lighting												 | 
													Dimming: Yes (With 4 preset modes) Switches: No | |
| 
													Power and data for disabled access at front of room												 | 
													No												 | |
| 
													Telephone												 | 
													No												 | |
| 
													Digital Signage												 | 
													Yes												 | |
| 
													Room Access Control												 | 
													Yes												 | |
| 
													Spotlight for Signing												 | 
													No												 | |
| 
													Noticeboards												 | 
													No												 | |
| 
													Bin												 | 
													No												 | |
| 
													Clock												 | 
													Yes												 | |
| 
													Carpet												 | 
													No												 | |
| 
													Seating Fixed												 | 
													No												 | |
| 
													Seating Loose												 | 
													Yes												 | |
| 
													Tables												 | 
													No												 | |
| 
													Chairs												 | 
													Number: 15
	
Colour: Black & Gray												 | |
| 
													Curtains												 | 
													Colour: White | |
| 
													Blinds												 | 
													No												 | |